At GEM365, we focus on Microsoft Dynamics 365 Business Central. Our goal is to help organizations use Business Central more effectively by identifying the extensions that add real value.
This article presents a practical Business Central extensions list, grouped by where each extension is most useful. Our experts reviewed and organized the top 30 Dynamics 365 extensions to make it easier for you to choose what fits your business.
The Importance of Extensions in Business Central
Microsoft Dynamics 365 Business Central is more widely used than Dynamics 365 Finance and Operations. It’s easier to set up, simpler to run, and well suited to small and mid-sized businesses, which make up most organizations today.
Even large companies such as IKEA use Business Central because it is flexible, quick to implement, and has a lower total cost of ownership.
This wide adoption has made extensions essential. They fill gaps in the core system and add features that many businesses need. At the time of writing, more than 6,000 extensions are listed on Microsoft AppSource, and that number continues to grow.
Client Requirements and Extension Use
Many organizations choosing an ERP system have already selected Business Central as their core solution or migrated from Dynamics NAV. Their main goal is to meet business requirements using built-in features or, when needed, extensions.
While Business Central covers most standard needs, many companies still rely on specific extensions to handle industry-specific processes such as manufacturing, construction, or distribution.
Research Methodology and Sources
Our research is based on a detailed review of the most-used Business Central extensions. We gathered data from several reliable sources, including:
Ratings and download counts on Microsoft AppSource, showing how widely each extension is adopted.
Independent online reviews that describe real user experiences.
Job postings that mention specific extensions, indicating their demand in the market.
Feedback from our own clients on how often they install, test, and use these extensions.
This research was carried out to the best of our knowledge, and we plan to refine it over time.
Feedback from Business Central users and Microsoft partners helps us keep this list accurate and useful.


Categorization Methodology
To make it easier for readers to find the right tools, we grouped the Business Central extensions into clear categories based on their main purpose and area of use:
- We categorized extensions by business type, including trade, manufacturing, project-based, service-based, holding, government, NGO, and general use. For manufacturing, we added subcategories such as make-to-stock, make-to-order, and engineer-to-order. These classifications are part of our internal database, which supports our Solution Selection Wizard — a tool that helps small and mid-sized businesses find suitable extensions quickly.
- We also classified extensions by ERP process, covering each stage of business operations. The categories include Prospect to Quote, Plan to Produce, Service to Cash, Acquire to Dispose, Inventory to Deliver, Design to Retire, Record to Report, Source to Pay, Hire to Retire, Project to Profit, Order to Cash, and Forecast to Plan.
- We also grouped extensions by feature area, sometimes called modules or capabilities. The categories include Finance, Sales, Marketing, HR, Project Management, Manufacturing, Purchasing, Logistics, Warehouse and Inventory, Field Service, Reporting and Analysis, General, Developability, Integration, Localization, Preventive Maintenance, Security, Document Management, Compliance and Risk Management, and Quality Management.
Top 30 Most Used Extensions for D365 Business Central
Here are the top 30 most used extensions for D365 BC, categorized by their need-feature area and process:
| Rank | Icon | Extension Name | Vendor | Need-Feature Category | Process | Main Business Nature | URL |
|---|---|---|---|---|---|---|---|
| 1 | , https://gem365.ca/wp-content/uploads/2024/12/Picture1-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture1.png, WMS Express | WMS Express | Insight Works | Warehouse_Inventory | Inventory to deliver Process | Manufacturing/Trade | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.d4c5ff40-0c74-4a1d-a778-0b076b3addde%7CPAPPID.d4c5ff40-0c74-4a1d-a778-0b076b3addde?tab=Overview |
| 2 | , https://gem365.ca/wp-content/uploads/2024/12/Picture2-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture2.png, Warehouse Insight Advanced WMS | Warehouse Insight Advanced WMS | Insight Works | Warehouse_Inventory | Inventory to deliver Process | Manufacturing/Trade | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.d04cb6c5-68c8-41d7-8e25-824b48e14f04%7CPAPPID.d04cb6c5-68c8-41d7-8e25-824b48e14f04?tab=Overview |
| 3 | , https://gem365.ca/wp-content/uploads/2024/12/Picture3-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture3.png, Multi-Entity Management | Multi-Entity Management | XtensionIT | Finance | Record to report Process | Holding | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.binary-stream-software%7CAID.multi-entity_management_na_d365bc%7CPAPPID.e7e4551c-46e4-40a0-98aa-d33dc1d10bde?tab=Overview |
| 4 | , https://gem365.ca/wp-content/uploads/2024/12/Picture4-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture4.png, Bill.com Accounts Payable Automation | Bill.com Accounts Payable Automation | Bill.com | Finance | Source to pay Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.billcom1588628468214%7CAID.billcom_msbc_092024%7CPAPPID.6a9685a5-2c98-478a-9e27-b264d5022679?tab=Overview |
| 5 | , https://gem365.ca/wp-content/uploads/2024/12/Picture5-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture5.png, Avalara AvaTax | Avalara AvaTax | Avalara | Finance | Record to report Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.avalara%7CAID.f020d653-ae10-451d-8880-d8e43d255207%7CPAPPID.5fedf952-2450-4bce-b578-f3b7c13cd9a9?tab=Overview |
| 6 | , https://gem365.ca/wp-content/uploads/2024/12/Picture6-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture6.png, Mobile WMS | Mobile WMS | Tasklet | Warehouse_Inventory | Inventory to deliver Process | Manufacturing/Trade | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.tasklet_factory%7CAID.mobile_wms%7CPAPPID.a5727ce6-368c-49e2-84cb-1a6052f0551c |
| 7 | , https://gem365.ca/wp-content/uploads/2024/12/Picture7-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture7.png, Document Customizer | Document Customizer | Abakion | Reporting | Record to report Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.abakion%7CAID.7bd3aadf-2774-4b6d-b34c-2e39daf41820%7CPAPPID.35425804-ddcf-4013-9c67-dae40ca7890e?tab=Overview |
| 8 | , https://gem365.ca/wp-content/uploads/2024/12/Picture13-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture13.png, License Plate Management | License Plate Management | Insight Works | Warehouse_Inventory | Inventory to deliver Process | Manufacturing/Trade | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.c670dab0-a6c8-4702-9416-3e3328c52ebb%7CPAPPID.c670dab0-a6c8-4702-9416-3e3328c52ebb |
| 9 | , https://gem365.ca/wp-content/uploads/2024/12/Picture14-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture14.png, Dynamic Ship | Dynamic Ship | Insight Works | Logistics | Order to cash Process | Manufacturing/Trade | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.9c55319d-f3b9-441b-9956-0a0a04decd4b%7CPAPPID.9c55319d-f3b9-441b-9956-0a0a04decd4b?tab=Overview |
| 10 | , https://gem365.ca/wp-content/uploads/2024/12/Picture15-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture15.png, Barcode Generator | Barcode Generator | Insight Works | Warehouse_Inventory | Design to retire Process | Manufacturing/Trade | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.62080fe0-d57f-4d4c-aed1-ac539db3a244%7CPAPPID.62080fe0-d57f-4d4c-aed1-ac539db3a244?tab=Overview |
| 11 | , https://gem365.ca/wp-content/uploads/2024/12/Picture16-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture16.png, Square Payments | Square Payments | Square Inc | Sales | Order to cash Process | Trade - Retail | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.squareinc1581374005853%7CAID.square-payments%7CPAPPID.313d5c68-0d92-4f43-b470-ab5857ecf9c6?tab=Overview |
| 12 | , https://gem365.ca/wp-content/uploads/2024/12/Picture17-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture17.png, Shop Floor Insight | Shop Floor Insight | Insight Works | Manufacturing | Service to cash Process | Manufacturing | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.12968b6e-b233-40e8-8ebc-160ee407d489%7CPAPPID.12968b6e-b233-40e8-8ebc-160ee407d489?tab=Overview |
| 13 | , https://gem365.ca/wp-content/uploads/2024/12/Picture18-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture18.png, Product Configurator | Product Configurator | Insight Works | Warehouse_Inventory | Plan to produce Process | Manufacturing - Engineer to order | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.f558b611-3753-4d0b-98ca-6b658a4ed24a%7CPAPPID.f558b611-3753-4d0b-98ca-6b658a4ed24a?tab=Overview |
| 14 | , https://gem365.ca/wp-content/uploads/2024/12/Picture19-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture19.png, PrintNode Connector | PrintNode Connector | Insight Works | Integration | Plan to produce Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.b0c8bcc7-2924-4cd2-8562-4e71ebd07323%7CPAPPID.b0c8bcc7-2924-4cd2-8562-4e71ebd07323?tab=Overview |
| 15 | , https://gem365.ca/wp-content/uploads/2024/12/Picture20-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture20.png, Document Capture | Document Capture | Continia Software | Document management | Record to report Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.continia365%7CAID.6da8dd2f-e698-461f-9147-8e404244dd85%7CPAPPID.6da8dd2f-e698-461f-9147-8e404244dd85?tab=Overview |
| 16 | , https://gem365.ca/wp-content/uploads/2024/12/Picture48-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture48.png, EDI Integration | EDI Integration | TrueCommerce | Integration | Order to cash Process | e-commerce | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.intelligentsystems%7CAID.bcretail-is%7CPAPPID.1e553831-0600-426e-abe4-0ce44f1f643f?tab=Overview |
| 17 | , https://gem365.ca/wp-content/uploads/2024/12/Picture43-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture43.png, ADP Workforce Now Outbound Integration | ADP Workforce Now Outbound Integration | ADP | HR | Hire to retire Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/TYPE.connect%7CPUBID.adp%7CAID.msd_365_financial_erp_outbound_integration_app%7CPAPPID.00000000-0000-0000-0000-000000000000?tab=Overview |
| 18 | , https://gem365.ca/wp-content/uploads/2024/12/Picture47-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture47.png, E-commerce Integration | E-commerce Integration | Sana Commerce | Integration | Order to cash Process | e-commerce | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.sana-commerce%7CAID.6aa1d5cc-7833-45d2-83f5-02a9a33f08a7%7CPAPPID.e6a22a66-7535-431e-89ae-263b9f76712d?tab=Overview |
| 19 | , https://gem365.ca/wp-content/uploads/2024/12/Picture24-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture24.png, Project Time Mobile - Time Tracking | Project Time Mobile - Time Tracking | Abakion | Project management | Project to profit Process | Project based | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.abakion%7CAID.job_time_mobile%7CPAPPID.8a3a76e0-4e35-4dc9-835a-a0dbb6b703a2?tab=Overview |
| 20 | , https://gem365.ca/wp-content/uploads/2024/12/Picture25-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture25.png, Quality Inspector | Quality Inspector | Insight Works | Warehouse_Inventory | Plan to produce Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.769adc1c-0616-432d-ad55-e2d81a080ae9%7CPAPPID.769adc1c-0616-432d-ad55-e2d81a080ae9?tab=Overview |
| 21 | , https://gem365.ca/wp-content/uploads/2024/12/Picture27-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture27.png, COSMO Vendor Rating | COSMO Vendor Rating | COSMO CONSULT | Purchasing | Source to pay Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.cosmoconsultag%7CAID.cosmo-vendor-rating%7CPAPPID.8391fc85-df19-4ad2-a01b-3232eb068f7b?tab=Overview |
| 22 | , https://gem365.ca/wp-content/uploads/2024/12/Picture28-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture28.png, Zetadocs - AP automation and bulk emailing | Zetadocs - AP automation and bulk emailing | Equisys | Integration | Source to pay Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.equisys%7CAID.zetadocs_delivery_and_zetadocs_capture%7CPAPPID.069f3d48-1c17-459e-bbc6-3f00693bb507?tab=Overview |
| 23 | , https://gem365.ca/wp-content/uploads/2024/12/Picture29-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture29.png, Graphical Inventory Profile | Graphical Inventory Profile | Abakion | Warehouse_Inventory | Inventory to deliver Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.abakion%7CAID.graphical_inventory_profile%7CPAPPID.5c4c047b-7111-44d5-ba66-3daff1f0643b?tab=Overview |
| 24 | , https://gem365.ca/wp-content/uploads/2024/12/Picture30-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture30.png, Jet Analytics for Business Central | Jet Analytics for Business Central | insightsoftware | Reporting | Record to report Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insightsoftwarecomlimited1584800919871%7CAID.jetanalytics%7CPAPPID.ab50eccd-e95c-4d7f-b9db-0a80e29d0738?tab=Overview |
| 25 | , https://gem365.ca/wp-content/uploads/2024/12/Picture31-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture31.png, MxAPS Advanced Finite Capacity Scheduling | MxAPS Advanced Finite Capacity Scheduling | Insight Works | Manufacturing | Plan to produce Process | Manufacturing | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.insight-works%7CAID.mxaps%7CPAPPID.5cee7d5e-ad44-4808-896f-cce2d134a7c1?tab=Overview |
| 26 | , https://gem365.ca/wp-content/uploads/2024/12/Picture32-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture32.png, B2B Ecommerce - Webshop & PIM in one | B2B Ecommerce - Webshop & PIM in one | Abakion | Sales | Order to cash Process | e-commerce | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.abakion%7CAID.b2b-e-commerce%7CPAPPID.b1a2e436-f9c3-442c-a520-7e61339c1ff5?tab=Overview |
| 27 | , https://gem365.ca/wp-content/uploads/2024/12/Picture45-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture45.png, B2B Ecommerce - Webshop & PIM in one | EazyStock Integration | Syncron AB | Warehouse_Inventory | Inventory to deliver Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.eazystock%7CAID.eazystock_integration%7CPAPPID.5a2564a8-a6b2-417b-bd10-08b1897f9f67?tab=Overview |
| 28 | , https://gem365.ca/wp-content/uploads/2024/12/Picture44-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture44.png, | LS Express | LS Retail | Sales | Order to cash Process | Trade - Retail | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.ls_retail%7CAID.4a8e4648-d2df-4435-97a1-b57c27cbd400%7CPAPPID.b0d9d29f-bcbc-4dd4-8a99-4bdbe8b7876c?tab=Overview |
| 29 | , https://gem365.ca/wp-content/uploads/2024/12/Picture44-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture44.png, | Dynaway EAM | Dynaway A/S | Finance | Acquire to dispose Process | All | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.ls_retail%7CAID.4a8e4648-d2df-4435-97a1-b57c27cbd400%7CPAPPID.b0d9d29f-bcbc-4dd4-8a99-4bdbe8b7876c?tab=Overview |
| 30 | , https://gem365.ca/wp-content/uploads/2024/12/Picture41-75x75.png, https://gem365.ca/wp-content/uploads/2024/12/Picture41.png, NP Retail | NP Retail | Navipartner | Sales | Order to cash Process | Trade - Retail | https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.navipartner%7CAID.nb-retail-appsource%7CPAPPID.992c2309-cca4-43cb-9e41-911f482ec088?tab=Overview |
Contact our experts!
At GEM365, we help clients get the most from Dynamics 365 Business Central by using extensions that improve day-to-day operations. The right tools make it easier to manage processes and reach business goals.
We welcome feedback and suggestions from readers and partners to help us keep this Business Central extensions list accurate and useful. You can share your thoughts in the comments or reach out through the consultation form on our website.





