At GEM365, we pride ourselves on being specialists and experts in Microsoft Dynamics 365 Business Central (D365 BC). Our mission is to help businesses leverage the full potential of D365 BC by providing insights into the most effective extensions available. In this article, we will review and categorize the top 30 most used extensions for D365 BC, gathered and carefully reviewed by our experts to help guiding you in selecting the best solutions for your business needs.
The Importance of Extensions in D365 Business Central
Dynamics 365 Business Central (D365 BC) is more widely implemented in comparison with Dynamics 365 Finance and Operations (D365 F&O) due to its ease of use and simplicity of implementation and of course because SMBs outnumber large organizations. Even Sometimes larger companies like IKEA, choose D365 BC for its flexibility and straightforward setup and also faster implementation and having less total cost of ownership. This preference has led to the growing importance of extensions that enhance D365 BC’s capabilities, addressing gaps and shortcomings with the help of a vast network of vendors and partners. As of the time of writing this article, there are 6,348 extensions available on Microsoft AppSource, and this number continues to grow rapidly.
Client Requirements and Extension Utilization
Many of the clients looking for ERP Solution have already chosen Business Central as their core solution, or have recently Migrated from NAV to BC, with the primary concern of ensuring their requirements are met either through built-in features or extensions. While D365 BC often covers most main requirements, clients typically require several extensions to address industry-specific needs.
Our Research Methodology and sources
Our research involved a comprehensive analysis of the most used extensions for D365 BC. We utilized multiple sources to gather data, including:
- The number of ratings on Microsoft AppSource as an indicator of user adoption.
- Reviews found on the web regarding each extension.
- Job postings requiring knowledge or experience with specific extensions.
- Information gathered from existing clients and customers, including the frequency of extension installations, testing, and usage.
We conducted this research to the best of our knowledge and are committed to updating and improving this ranking in the future. We welcome feedback from existing NAV/BC clients and Microsoft partners to optimize this ranking further.


To help clients find the best solutions for their business, we categorized the extensions based on:
Categorization Methodology
- Business Nature: Including Trade, Manufacturing, Project-Based, Service-Based, Holding, Government, NGO, and All. For manufacturing, we further categorized into Make-to-Stock, Make-to-Order, and Engineer-to-Order in our internal Database which we use for our Solution Selection wizard to help SMBs find the best extension for their business in seconds.
- ERP Processes: Including Prospect to Quote, Plan to Produce, Service to Cash, Acquire to Dispose, Inventory to Deliver, Design to Retire, Record to Report, Source to Pay, Hire to Retire, Project to Profit, Order to Cash, and Forecast to Plan.
- Need-Feature Area: Sometimes referred to as module or capability categories, including Finance, Sales, Marketing, HR, Project Management, Manufacturing, Purchasing, Logistics, Warehouse Inventory, Field Service, Reporting and Analysis, General, Developability, Integration, Localization, Preventive Maintenance, Security, Document Management, Compliance and Risk Management, and Quality Management.
Top 30 Most Used Extensions for D365 Business Central
Here are the top 30 most used extensions for D365 BC, categorized by their need-feature area and process:
Rank | Icon | Extension Name | Vendor | Need-Feature Category | Process | Main Business Nature | URL |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | WMS Express | Insight Works | Warehouse_Inventory | Inventory to deliver Process | Manufacturing/Trade | Open |
2 | ![]() ![]() | Warehouse Insight Advanced WMS | Insight Works | Warehouse_Inventory | Inventory to deliver Process | Manufacturing/Trade | Open |
3 | ![]() ![]() | Multi-Entity Management | XtensionIT | Finance | Record to report Process | Holding | Open |
4 | ![]() ![]() | Bill.com Accounts Payable Automation | Bill.com | Finance | Source to pay Process | All | Open |
5 | ![]() ![]() | Avalara AvaTax | Avalara | Finance | Record to report Process | All | Open |
6 | ![]() ![]() | Mobile WMS | Tasklet | Warehouse_Inventory | Inventory to deliver Process | Manufacturing/Trade | Open |
7 | ![]() ![]() | Document Customizer | Abakion | Reporting | Record to report Process | All | Open |
8 | ![]() ![]() | License Plate Management | Insight Works | Warehouse_Inventory | Inventory to deliver Process | Manufacturing/Trade | Open |
9 | ![]() ![]() | Dynamic Ship | Insight Works | Logistics | Order to cash Process | Manufacturing/Trade | Open |
10 | ![]() ![]() | Barcode Generator | Insight Works | Warehouse_Inventory | Design to retire Process | Manufacturing/Trade | Open |
11 | ![]() ![]() | Square Payments | Square Inc | Sales | Order to cash Process | Trade - Retail | Open |
12 | ![]() ![]() | Shop Floor Insight | Insight Works | Manufacturing | Service to cash Process | Manufacturing | Open |
13 | ![]() ![]() | Product Configurator | Insight Works | Warehouse_Inventory | Plan to produce Process | Manufacturing - Engineer to order | Open |
14 | ![]() ![]() | PrintNode Connector | Insight Works | Integration | Plan to produce Process | All | Open |
15 | ![]() ![]() | Document Capture | Continia Software | Document management | Record to report Process | All | Open |
16 | ![]() ![]() | EDI Integration | TrueCommerce | Integration | Order to cash Process | e-commerce | Open |
17 | ![]() ![]() | ADP Workforce Now Outbound Integration | ADP | HR | Hire to retire Process | All | Open |
18 | ![]() ![]() | E-commerce Integration | Sana Commerce | Integration | Order to cash Process | e-commerce | Open |
19 | ![]() ![]() | Project Time Mobile - Time Tracking | Abakion | Project management | Project to profit Process | Project based | Open |
20 | ![]() ![]() | Quality Inspector | Insight Works | Warehouse_Inventory | Plan to produce Process | All | Open |
21 | ![]() ![]() | COSMO Vendor Rating | COSMO CONSULT | Purchasing | Source to pay Process | All | Open |
22 | ![]() ![]() | Zetadocs - AP automation and bulk emailing | Equisys | Integration | Source to pay Process | All | Open |
23 | ![]() ![]() | Graphical Inventory Profile | Abakion | Warehouse_Inventory | Inventory to deliver Process | All | Open |
24 | ![]() ![]() | Jet Analytics for Business Central | insightsoftware | Reporting | Record to report Process | All | Open |
25 | ![]() ![]() | MxAPS Advanced Finite Capacity Scheduling | Insight Works | Manufacturing | Plan to produce Process | Manufacturing | Open |
26 | ![]() ![]() | B2B Ecommerce - Webshop & PIM in one | Abakion | Sales | Order to cash Process | e-commerce | Open |
27 | ![]() ![]() | EazyStock Integration | Syncron AB | Warehouse_Inventory | Inventory to deliver Process | All | Open |
28 | ![]() ![]() | LS Express | LS Retail | Sales | Order to cash Process | Trade - Retail | Open |
29 | ![]() ![]() | Dynaway EAM | Dynaway A/S | Finance | Acquire to dispose Process | All | Open |
30 | ![]() ![]() | NP Retail | Navipartner | Sales | Order to cash Process | Trade - Retail | Open |
Contact our experts!
At Gem365, we are dedicated to helping our clients maximize the potential of Dynamics 365 Business Central. By leveraging the right extensions, businesses can enhance their operations and achieve their goals more efficiently. We encourage you to share your feedback and suggestions to help us refine our rankings and provide even more valuable insights in the future by adding your comments on this article.
If you want to find the best extensions for Business Central that actually work and need experts to help you save time and money in their implementation, contact us by filling out the free consultation form on our website GEM365.ca.